Books
BOOKS COLLECTION BASED ON SUBJECT
| Subject | Total Books | 
| Assamese | 8200* | 
| English | 9000* | 
| Political Science | 4508* | 
| Economics | 4360* | 
| Education | 5320* | 
| Geography | 2620* | 
| Logic and Philosophy | 3100* | 
| Bengali | 7480* | 
| Computer Science | 4800* | 
| Law | 2100* | 
| History | 4060* | 
| Sanskrit | 2530* | 
| Hindi | 2500* | 
| Sociology | 1890* | 
| Religion | 2300* | 
| Art and Culture | 1992* | 
| Anthropology | 1550* | 
| Bodo | 2500* | 
| Arabic and Persian Islamic Studies | 4000* | 
| Mass Communication | 250* | 
| Library and Information Science | 350* | 
| Assamese Grammar | 440* | 
| Biography | 2000* | 
| Mathematics | 5160* | 
| Botany | 1500* | 
| Biology | 2500* | 
| Zoology | 1995* | 
| Chemistry | 1780* | 
| Physics | 3542* | 
| Geology | 1500* | 
| Psychology | 1400* | 
